Park and Recreation Mowing Update August 30th
September 10, 2019

| Right of Way Location/Address | Date |
| Newman Ave. SW Ditch | 8/26/19 |
| Aqua Dome Ditch between 5th Ave. & 8th St. SW | 8/26/19 |
| 8th St. SW Sides | 8/26/19 |
| Terre Haute Ave. SW | 8/26/19 |
| 19th Ave. SW Ditches | 8/26/19 |
| Byron Ave. SW Ditch | 8/26/19 |
| Runnymeade Ave. SW Ditches | 8/26/19 |
| Clearview St. SW Ditches | 8/27/19 |
| Ditch between State Ave. & Clearview Ct. SW | 8/27/19 |
| Austinville Triangle SW | 8/27/19 |
| Hillside Cul-de-sac SW | 8/27/19 |
| Next to Zaxby’s on Spring Ave. SW | 8/27/19 |
| Corner of Sandlin Rd. & Cedar Lake Rd. SW | 8/27/19 |
| Sandlin Rd. up to old house SW | 8/27/19 |
| Alley behind KFC | 8/27/19 |
| Beltline Rd. from Lynn Layton to Hwy. 20 (Thursday 29th) | – |
| Hwy 24 from Beltline Rd. to Woodall Rd. (Thursday 29th) | – |
| Additional Areas Completed | |
| 8th & Holly St. SE Behind DU Gas Department | 8/28/19 |
| Home Depot Ditches SW | 8/28/19 |
| Milligan St. & Ditch SW | 8/28/19 |
| Danville Park Holding Pond SW | 8/28/19 |
| Battlement Ditch SW | 8/28/19 |
| Fairground Drive SW | 8/28/19 |
| 2 mall Ditches | 8/28/19 |
| Chapel Hill/ Mud Tavern Rd. SW | 8/29/19 |
| Falls Bluff SW | 8/29/19 |
| Chula Vista SW | 8/29/19 |
| 4th Ave. SW | 8/29/19 |
| Tobacco Outlet on 6th Ave. | 8/29/19 |
| Dunbarton Ditches/Brenkinridge holding pond SW | 8/29/19 |
| Hand Ditch Location / Address | Date |
| Modus Rd. SW (Trim Up) | 8/27/19 |
| Shady Grove Rd. SW (Trim Up) | 8/27/19 |
| Intersection of Old Moulton Rd. & Woodall Rd. SW (Trim Up) | 8/27/19 |
| Danville Rd. South of Vestavia Light Sign (Trim Up) | 8/27/19 |
| Beltline Rd. from Lynn Layton to Hwy. 20 (Thursday 29th) | – |
| 6th Ave. SW nest to Tobacco Outlet | 8/30/19 |
| 1201-1205 Cantwell St. SW | 8/27/19 |
| 1206-1306 Cantwell St. SW | 8/27/19 |
| 1505-1507 Chadwell St. SW | 8/27/19 |
| 1006 Bedford Dr. SW | 8/27/19 |
| 1007 Bedford Dr. SW | 8/27/19 |
| 1206-1306 Byron Ave. SW | 8/27/19 |
| 1205 Kathy Lane SW | 8/27/19 |
| 1204 Kathy Lane SW | 8/27/19 |
| 1203 Castleman Dr. SW | 8/27/19 |
| 2709-2723 Columns Way SW | 8/27/19 |
| 1703-1705 Saginaw Lane SW | 8/27/19 |
| 1705-1717 Saginaw Lane SW | 8/27/19 |
| Brookline St. SW between Apt. 4 | 8/27/19 |
| 2614-2630 Buckingham Gate SW | 8/27/19 |
| Central Parkway SW from 14th St. to Beltline Rd. | 8/27/19 |
| 14th St. Sides | 8/28/19 |
| Additional Areas Completed | |
| Hwy. 20 next to Ingalls Harbor | 8/30/19 |
| Hwy. 31 next to Boat Harbor | 8/30/19 |
| Old Moulton Rd. Sides from Cowboys to Woodall Rd. SW | 8/27/19 |
| Spring Ave. SW next to Zaxby’s | 8/28/19 |
| Magnolia St. SE | 8/28/19 |
| Somerville Rd. & Chenault SE | 8/28/19 |
| Sandlin Rd. next to Wilson Morgan Park. SW | 8/28/19 |
| Spring Ave. under TVA Powerlines SW | 8/30/19 |
Paul B. Floyd, CPRP
Facilities & Operations Manager